We have all the basic measuring instruments that we required to measure the parts in house .
We also pin gauges, plug gauges, thread gauges, and special gauges as per the requirements.
Every component is inspected during machining and recorded in “stage inspection report”, during FAI 100% inspection of the part is carried out and during production 100% inspection of all critical dimensions are carried out.
The following are the list of measuring instruments |
||||||
|---|---|---|---|---|---|---|
| INSTRUMENTS | SIZE | MAKE | LEASTCOUNT | |||
| Micrometer | 0-25mm | Mitutoyo | 0.01mm | |||
| Micrometer | 25-50mm | Mitutoyo | 0.01mm | |||
| Micrometer | 50-75mm | Mitutoyo | 0.001mm | |||
| Micrometer | 75-100mm | Mitutoyo | 0.01mm | |||
| Depth Micrometer | 0-50mm | Mitutoyo | 0.01mm | |||
| Digital Vernier | 0-200mm | Mitutoyo | 0.01mm | |||
| Dial Vernier | 0-150mm | Mitutoyo | 0.01mm | |||
| Plunger Dial | 0- 10mm | Mitutoyo | 0.01mm | |||
| Vernier calliper | 0-200mm | Mitutoyo | 0.02mm | |||
| Vernier Height Gauge | 0-300mm | Mitutoyo | 0.02mm | |||
| Bore Gauges | 6-34mm | Mitutoyo | 0.001mm | |||
| Granite Surface Table | 1000 x 630mm | MMT | ||||
| Magnetic ‘V’ Blocks | 60x70x80 | Samrat | ||||
| Digital height gauge | 0-600mm | mitutoyo | 0.01mm | |||
| Profile projector | 25mm x 25mm | Dyna scan | 0.01mm | |||
| Micro boring kit | 10 to 84mm | Fine tek | 0.002mm | |||
Other out sourcing activities |
|||||
|---|---|---|---|---|---|
| 1.Rough milling | 2.Passivation | 3.Heat treatment | 4.Anodizing | 5.Plating | 6.Painting |
